Status | : Brotherhood |
Baptismal Name | : John |
Parish | : Mattom |
Diocese | : Thrissur |
Citizenship | : Indian |
Blood Group | : B + |
Date of Birth | : Dec 7, 1949 |
First Vow | : May 31, 1984 |
Final Vow | : Jun 12, 1990 |
Feast Day | : December 27 |
Residence | : | Provincial House |
Address | : | Devamatha Provincial House, Thiruvambadi PO Patturaickal, Thrissur, Kerala - 680022 |
Telephone | : | 0487 – 2334430, 0487 - 2337373 |
Father's Name | : | Pailunny (late) |
Mother's Name | : | Thandamma (late) |
Home Address | : |
C/o. C.P. Jose Charavathoor House Mattam P.O. Thrissur |
Phone | : | 0488 5237092 |
# | Name | Place | Profession | Phone No |
---|---|---|---|---|
1 | Devassykutty (Late.) | Cheloor | Nil | Nil |
2 | Thomas (Late.) | Cheloor | Nil | Nil |
3 | Mary (Late.) | Manaloor | Nil | Nil |
4 | Jacob | Cheloor | Nil | 0488 5239644 |
5 | Jose | Mattam | Agriculture | 0488 5237092 |
6 | Celina | Edakochi | House wife | 0484 2327235 |
7 | Kochuthresia (Late.) | Cheloor | Nil | Nil |
# | Name | address |
---|---|---|
1 | Bro. Sajay | Diocese of Thrissur |
# | Degree | Subject | Year | Institution | Rewards |
---|---|---|---|---|---|
1 | School Days | 1957-1969 | St. Francis Boys High School, Mattam |
# | Degree | Subject | Year | Institution | Rewards |
---|---|---|---|---|---|
1 | Special Course | Theology | 1988-1989 | POC, ERM |
# | Period | Place | Master/Rector | Year |
---|---|---|---|---|
1 | I year Aspirancy | Vettukadavu | Bro. John Malieckal | 1979 |
2 | II & III Year | St. George, Kunnamkulam | Bro. Francis Tharakan | 1980-1981 |
3 | Novitiate | L.F. Ambazhakad | Fr. Aureus. C. | 1982 |
4 | Juniorate | Ambazhakad | Fr. Thomas Ambookan | 1985 |
© Copyright 2015, All Rights Reserved
Powered by Zixent Technologies